Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 601 | Advanced Pharmacology | ||||
NUR 611 | Foundations of Anesthesia Science & Technology for Nurse Anesthetists | ||||
NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | ||||
NUR 613 | Advanced Health Assessment & Diagnostic Reasoning | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 614 | Basic Concepts of Anesthesia Nursing | ||||
NUR 617 | Pharmacology for Anesthesia Nursing | ||||
NUR 654 | The Evolution of Nursing Practice & Application of Theory in Nursing Practice | ||||
NUR 663 | Research: Evaluating the Evidence for Practice | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 619 | Advanced Concepts of Anesthesia Nursing I | ||||
NUR 655 | Health Care Management, Economics, Financing & Ethics | ||||
NUR 664 | Applied Biostatists for Nursing Practice | ||||
NUR 689 | New Methods of Implementation - Practice Immersion Experience CIVIC | 2 | 0 | 2 | 112 |
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 620 | Advanced Concepts of Anesthesia Nursing II | ||||
NUR 658 | Health Policy Development and Implementation | ||||
NUR 676 | Professional Practice Development Experience - Practice Immersion - CIVIC | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 645 | Interdisciplinary Anesthesia Nursing I | ||||
NUR 660 | Translational Science | ||||
NUR 688 | Health Systems Development and Leadership - Practice Immersion - CIVIC | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 646 | Interdisciplinary Anesthesia Nursing II | ||||
NUR 659 | Technology in Health Care | ||||
NUR 672 | DNP Scholarly Project Seminar I | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 615 | Professional Aspects of Anesthesia Nursing | ||||
NUR 650 | Interdisciplinary Anesthesia Nursing III | ||||
NUR 673 | Scholarly Project Seminar II | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 657 | Population Based Health & Heath Care Disparities | ||||
NUR 694 | Clinical Practicum for DNP Nurse Anesthesia | ||||
Total for Semester | |||||
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
NUR 695 | Clinical Practicum for DNP Nurse Anesthesia - CIVIC | ||||
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
Total for Semester | |||||
Total Program |